High quality fungicide Copper Oxychloride 80% WP, 70% WP, 50% WP with factory direct price
Product Description
Copper Oxychloride 80% WP, 70% WP, 50% WP, 25%WP
Product Name | copper oxychloride |
Function | |
Specification | 50%WP, 80%WP |
Chemical Name | copper chloride oxide hydrate |
CAS No. | 1332-40-7 |
Empirical Formula | Cl2Cu4H6O6 |
|
|
Toxicology | Oral Acute oral LD50 for rats 700-800 mg. Skin and eye Acute percutaneous LD50 for rats >2000 mg. Inhalation LC50 (4 h) >30 mg/l. Toxicity class WHO (a.i.) III; EPA (formulation) III |
Applications | Uses Control of late blight of potatoes, tomatoes and other vegetables; leaf spot diseases of beet, celery, celeriac, parsley, olives, currants, and gooseberries; downy mildews of vines, hops, spinach, and ornamentals; canker and scab of pome fruit and stone fruit; scab, canker, and melanose of citrus fruit; asparagus rust; peach leaf curl; shot-hole of stone fruit; cane diseases of raspberries and blackberries; leaf spot and leaf scorch of strawberries; anthracnose and blister blight of tea; leaf spot and downy mildew of cucumbers and melons; bacterial diseases of lettuce; etc. Applied at 2-4 kg/ha or 300-400 g/100 l. Phytotoxicity Non-phytotoxic at the recommended rates, except to carrots and potatoes under certain conditions. Russetting may occur with some varieties of apple. Formulation types DP; PA; SC; WG; WP. Compatibility Incompatible with mercury-containing compounds, thiram, DNOC, lime sulfur, and dithiocarbamates. |
Package | 25KG/Drum, 25KG/Bag,500gram/bag, 1kg/bag, etc. |
SMALL PACKING | |
Liquid | 5L/Drum,1L/Bottle, 500ml/Bottle, 250ml/Bottle, 200ml/Bottle, 100ml/Bottle, 50ml/Bottle etc. |
Powder | 1kg/Alu bag, 500g/Alu bag, 200g/Alu bag, 100g/Alu bag, 50g/Alu bag, 15g/Alu bag etc. |
BIG PACKING | |
Liquid | 1000L/Drum, 200L Drum, 20L/Drum etc. |
Powder | 25kg/Drum, 25kg/Bag, 10kg/Bag etc. |
Product Categories : Fungicide
Premium Related Products