Pesticide Fungicide Fosetyl-Al 95% TC 80% WP
Product Description
Pesticide Fungicide Fosetyl-Al 95% TC 80% WP
Product Name | Fosetyl-Al 95% TC 80% WP |
Function | Fungicide |
Specification | 95% TC 80% WP |
Chemical Name | ethyl hydrogen phosphonate |
CAS No. | 39148-24-8 |
Empirical Formula | C6H18AlO9P3 |
|
|
Toxicology | Birds Acute oral LD50 for bobwhite quail >8000 mg/kg. Dietary LC50 (5 d) for bobwhite quail and mallard duck >20 000 ppm diet. Fish LC50 (96 h) for rainbow trout 428.1, bluegill sunfish 173.2 mg/l. Daphnia LC50 (48 h) >100 mg/l. Algae EC50 (90 h) for Scenedesmus pannonicus 21.9 mg/l. Bees LD50 (96 h, oral) >461.8 /bee; (contact) >1000 /bee Worms LC50 (14 d) >1000 mg/kg. |
Applications | Mode of action Systemic fungicide, rapidly absorbed through the plant leaves or roots, with translocation both acropetally and basipetally. Uses Control of diseases caused by e.g. Phytophthora, Pythium, Plasmopara, Bremia spp., etc. on a variety of crops including vines, fruit (citrus, pineapples, avocados, stone fruit and pome fruit), berries, vegetables, hops, ornamentals and turf. Application rates range from 1-7 kg/ha in citrus, 2 kg/ha in tree nuts, up to 3.6 kg/ha in pome fruit, 2 kg/ha in grapes and 2.4-4.5 kg/ha in cucumber. Also useful activity against several bacterial plant pathogens. |
Package | 25KG/Drum, 200L/Drum, 20L/Drum, 1L/Bottle etc. |
SMALL PACKING | |
Liquid | 5L/Drum,1L/Bottle, 500ml/Bottle, 250ml/Bottle, 200ml/Bottle, 100ml/Bottle, 50ml/Bottle etc. |
Powder | 1kg/Alu bag, 500g/Alu bag, 200g/Alu bag, 100g/Alu bag, 50g/Alu bag, 15g/Alu bag etc. |
BIG PACKING | |
Liquid | 1000L/Drum, 200L Drum, 20L/Drum etc. |
Powder | 25kg/Drum, 25kg/Bag, 10kg/Bag etc. |
Product Categories : Fungicide
Premium Related Products