agrochemical Acephate 75% SP for vegetable
Basic Info
Model No.: SP
Product Description
Product Name | Acephate 75%SP | | |||
CAS No. | 30560-19-1 | ||||
Specification (COA) | Contect: ≥75% Suspensibility%: ≥90 Sieve analysis: ≥98% | ||||
Mode of action | Insecticide with contact and stomach.It can also kill eggs.There was a Fumigation effect. | ||||
Targets | Aphid,Peach fruit moth,Cotton bollworm | ||||
Crops | Rice,Cotton,Tabacco,Vegetables,Wheat,Corn. | ||||
Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
Formulation | Crop | Disease | Dosage | ||
75%SP | Rice | Lerodea eufala Edwards | 956.25-1125g/ha | ||
Cotton | Aphid | 450-900g/ha |
Product Categories : Organic Insecticide
Premium Related Products